CRES Stats Report | Week Ending January 5th Featured

CRES Stats Report | Week Ending January 5th 34 spaces hit the market as available in the subject area in the last 14 days, equating to ~280,000 SF, which is […]

CRES Stats Report | Week Ending January 29th Featured

CRES Stats | Week Ending 1.29.21 : (sublease & direct – in all cases temp space excluded) from Mass Ave to the Seaport, South End to North Station. 62 spaces […]

CRES Stats Report | Week Ending January 15 Featured

CRES Stats Report | Week Ending January 15 48 spaces hit the market as available in the subject area in the last 7 days, equating to ~950,000 SF which is […]

CRES Stats Report | Week Ending January 8 Featured

CRES Stats Report | Week Ending January 8, 2020 35 spaces hit the market as available in the subject area in the last 14 days, equating to ~300,000 SF which […]

How to Invest in Real Estate in Uncertain Times Featured

At the flip of a switch, COVID-19 created a paradigm shift in real estate investment.

CRES Stats Report | Week Ending December 11 Featured

CRES Stats Report | Week Ending December 11 27 spaces hit the market as available in the subject area in the last 7 days, equating to 226,000 SF which is […]

CRES Stats Report | Week Ending December 4 Featured

CRES Stats Report | Week Ending December 4 21 spaces hit the market as available in the subject area in the last 7 days, equating to ~174,000 SF; Only 5 […]

Back Bay COVID Lease Incentive – Free Rent Until July 2021 Featured

Back Bay COVID Lease Incentive – Free Rent Until July 2021 Learn more HERE.      

CRES Stats Report | Week Ending November 20 Featured

CRES Stats Report | Week Ending November 20 25 spaces hit the market as available in the subject area in the last 7 days, equating to ~115,000 SF (average size […]